ABS-M30i FDM Plastic
Production-grade Thermoplastic
ABS-M30i is a high strength material well suited for the medical, pharmaceutical and food packaging industries. Parts manufactured with ABS-M30i material are biocompatible (ISO 10993 USP Class VI)* and can be gamma or EtO sterilized.
When combined with Stratasys FDM 3D Printers, ABS-M30i gives you biocompatible parts with excellent mechanical properties that are well suited for conceptual modeling, functional prototyping, manufacturing tools and production parts.
*It is the responsibility of the finished device manufacturer to determine the suitability of all the component parts and materials used in their finished products.
ABS-M30i Material Properties
Behaviour and use
Main Features
ABS-M30i is a bio-compatible material that can be gamma or EtO sterilized and complies with ISO 10993 and USP Class VI. This material can be used for products that come in contact with skin, food and medications.
Top Applications
- Medical uses
- Food handling
- Pharmaceutical handling
- Surgical planning models and tools
ABS-M30i Specification & Features
MECHANICAL PROPERTIES | TEST METHOD | ENGLISH | METRIC |
---|---|---|---|
Tensile Strength (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 4,650 psi | 36 MPa |
Tensile Modulus (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 350,000 psi | 2,400 MPa |
Tensile Elongation (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 4% | 4% |
Flexural Strength (Method 1, 0.05”/min) | ASTM D790 | 8,800 psi | 61 MPa |
Flexural Modulus (Method 1, 0.05”/min) | ASTM D790 | 336,000 psi | 2,300 MPa |
IZOD Impact, notched (Method A, 23 °C) | ASTM D256 | 2.6 ft-lb/in | 139 J/m |
IZOD Impact, un-notched (Method A, 23 °C) | ASTM D256 | 5.3 ft-lb/in | 283 J/m |
THERMAL PROPERTIES | TEST METHOD | ENGLISH | METRIC |
---|---|---|---|
Heat Deflection (HDT) @ 66 psi, 0.125" unannealed | ASTM D648 | 204 °F | 96 °C |
Heat Deflection (HDT) @ 264 psi, 0.125" unannealed | ASTM D648 | 180 °F | 82 °C |
Vicat Softening Temp. (Rate B/50) | ASTM D1525 | 210 °F | 99 °C |
Coefficient of Thermal Expansion (flow) | ASTM E831 | 4.9x10 in/in/°F | 8.82x10 mm/mm/°C |
Coefficient of Thermal Expansion (xflow) | ASTM E831 | 4.7x10 in/in/°F | 8.46x10 mm/mm/°C |
Glass Transition (Tg) | DSC (SSYS) | 226 °F | 108 °C |
Melting Point | --------- | Not Applicable | Not Applicable |
ELECTRICAL PROPERTIES | TEST METHOD | VALUE RANGE |
---|---|---|
Volume Resistivity | ASTM D257 | 1.5x10 - 6.0x10 ohm-cm |
Dielectric Constant | ASTM D150-98 | 2.9 - 2.7 |
Dissipation Factor | ASTM D150-98 | .0053 - .0051 |
Dielectric Strength | ASTM D149-09, Method A | 370 - 80 V/mil |
OTHER | TEST METHOD | VALUE |
---|---|---|
Specific Gravity | ASTM D792 | 1.04 |
Rockwell Hardness | ASTM D785 | 109.5 |
Food Safety Certification | NSF 51 | Certified |
SYSTEM AVAILABILITY |
LAYER THICKNESS CAPABILITY |
SUPPORT STRUCTURE |
AVAILABLE COLOURS |
---|---|---|---|
Fortus 450mc™ Stratasys F900™ |
0.013 inch (0.330 mm) 0.010 inch (0.254 mm) 0.007 inch (0.178 mm) 0.005 inch (0.127 mm)5 |
Soluble Supports | Ivory |
Need to 3D print with ABS-M30i?
Call us free at 1-877-219-6757 to speak to an expert, or send us your CAD model and we'll 3D print it with ABS-M30i material