FDM TPU 92A
Production-grade Elastomer
FDM® TPU 92A is a thermoplastic polyurethane with a Shore A value of 92. The material exhibits high elongation, superior toughness, durability and abrasion resistance.
FDM TPU 92A brings the benefits of elastomers to FDM 3D printing and offers the capability to quickly produce large and complex elastomer parts. Typical applications include flexible hoses, tubes, air ducts, seals, protective covers and vibration dampeners. FDM TPU 92A is available on the F123™ Series 3D Printers and is compatible with QSR™ soluble support material.
FDM TPU 92A Material Properties
Behaviour and use
Main Uses
FDM TPU 92A is an elastomer material that is ideal for prototyping highly functional, large, durable, complex elastomer parts. The Stratasys F123 Sereies of 3D printers enables the ability to produce elastomer parts with a simple workflow. Unlike competitors, F123's soluble support enables highly complex parts - easily.
Use Cases
- Seals, gaskets
- Surface protection covers
- Mats, liners
- Bellows
- Wheels, rollers
- Hoses, tubes
- Ducts
- Manufacturing Aids
Industries
- Transportation
- Consumer Goods
- Industrial Goods
- Education
FDM Material Applications
Learn how designers and engineers are using FDM Materials
Design Firm 3D Prints with Stratasys machine to refine Ideas with Speed
A Stratasys F123 series printer with GrabCAD Print™ software streamlines the shared workflow of a Design Firm and makes CAD even more responsive to fast-moving projects.
3D Printing a Space Vehicle for Mars Exploration
To design such a tenacious and specialized vehicle, NASA are 3D Printing Space Vehicle Parts. For example, about 70 of the parts that make up the rover were built digitally, directly from computer designs, in the heated chamber of a production-grade Stratasys 3D Printer.
Additive Manufacturing reduces fixture costs by 65%
Oreck uses PC thermoplastic to create custom assembly pallets for its commercial vacuum business. Oreck uses Additive Manufacturing extensively to produce prototypes, specialized assembly tools and CNC milling fixtures.
Reaching New Heights of Efficiency with Additive Manufacturing Tooling
GKN Aerospace Achieves Significant Savings with Additive Manufactured Tooling and Prototypes. GKN Aerospace (GKN) is a leading multi-technology tier one aerospace supplier, serving over 90% of the world’s aircraft and engine manufacturers.
Additive Manufacturing reduces Aerospace part lead time by 95%
Rapid Processing Solutions Inc. (Rapid PSI) is a contract manufacturer that specializes in Additive Manufacturing Aerospace parts. The company uses Stratasys 3D Production Systems to make production parts for most every large business jet manufacturer worldwide.
FDM TPU 92A Specification & Features
Mechanical Properties | Test Method | Value | |
---|---|---|---|
XY Orientation | XZ Orientation | ||
Shore Hardness (molded) | ASTM D2240 | 92 Shore A | 92 Shore A |
Tensile Strength, Yield (Type 1, 0.125”, 0.2”/min) | ASTM D412 | 15.6 Mpa (2,265 psi) | 16.1 Mpa (2,332 psi) |
Tensile Strength, Ultimate (Type 1, 0.125”, 0.2”/min) | ASTM D412 | 16.8 Mpa (2,432 psi) | 17.4 Mpa (2,519 psi) |
Tensile Modulus (Type 1, 0.125”, 0.2”/min) | ASTM D412 | 15.3 Mpa (2,212 psi) | 20.7 Mpa (3,000 psi) |
Elongation at Break (Type 1, 0.125”, 0.2”/min) | ASTM D412 | 552% | 482% |
Elongation at Yield (Type 1, 0.125”, 0.2”/min) | ASTM D412 | 466% | 385% |
Tensile Stress at 100% Elongation (PSI) | ASTM D412 | 6.9 Mpa (999 psi) | 7.6 Mpa (1,096 psi) |
Tensile Stress at 300% Elongation (PSI) | ASTM D412 | 11.0 Mpa (1,598 psi) | 11.9 Mpa (1,722 psi) |
Flexural Strength (Method 1, 0.05”/min) | ASTM D790 | 1.8 Mpa (255 psi) | 2.4 Mpa (351 psi) |
Flexural Modulus (Method 1, 0.05”/min) | ASTM D790 | 25.6 Mpa (3,719 psi) | 36.9 Mpa (5,349 psi) |
Flexural Strain at Break (Method 1, 0.05”/min) | ASTM D790 | No break | No break |
Tear Strength - Stamped | ASTM D624-C | 84.6 N/mm (483 lbF/in) | NA |
Compressive Strength, Yield (Method 1, 0.05”/min) | ASTM D695 | 2.6 Mpa (384 psi) | 2.6 Mpa (384 psi) |
Compressive Strength, Ultimate (Method 1, 0.05”/min) | ASTM D695 | 2.6 Mpa (384 psi) | 2.6 Mpa (384 psi) |
Compressive Modulus (Method 1, 0.05”/min) | ASTM D695 | 16.9 Mpa (2,457 psi) | 16.9 Mpa (2,457 psi) |
Compression Set at 22 Hours @ 23 ºC | ASTM D395 | 21% | NA |
Compression Set at 22 Hours @ 70 ºC | ASTM D395 | 44% | NA |
Thermal Properties | Test Method | Value |
---|---|---|
Heat Deflection (HDT) @ 66 psi | ASTM D648 | 38 ºC (100.4 ºF) |
Heat Deflection (HDT) @ 15 psi | NA | 56 ºC (132.8 ºF) |
Vicat Softening Temperature (Rate B/50) | ASTM D1525 | 95 ºC (203 ºF) |
Glass Transition Temperature (Tg) | DMA (SSYS) | -42 ºC (-43.6 ºF) |
Coefficient of Thermal Expansion (x-direction) | ASTM E831 | 139 µm/(m∙ºC) (7.72E-05 in/(in∙ºF)) |
Coefficient of Thermal Expansion (y-direction) | ASTM E831 | 159 µm/(m∙ºC) (8.83E-05 in/(in∙ºF)) |
Coefficient of Thermal Expansion (z-direction) | ASTM E831 | 176 µm/(m∙ºC) (9.78E-05 in/(in∙ºF)) |
Electrical Properties | Test Method | Value | |
---|---|---|---|
XY Orientation | XZ Orientation | ||
Volume Resistivity | ASTM D257 | 6.09E+10 ohm-cm | 7.17E+13 ohm-cm |
Other | Test Method | Value |
---|---|---|
Specific Gravity | ASTM D792 | 1.13502 |
Flame Classification | UL94 | HB* and V2** |
* HB: Slow burning on a horizontal specimen; burning rate < 76 mm/min for thickness < 3 mm or burning stops before 100 mm.
** V-2: Burning stops within 30 seconds on a vertical specimen; drips of flaming particles are allowed.
Need to 3D print with FDM TPU 92A?
Call us free at 1-877-219-6757 to speak to an expert, or send us your CAD model and we'll 3D print it with FDM TPU 92A material