Antero 840CN03
A PEKK-based material
Antero™ 840CN03 is a PEKK-based FDM thermoplastic combining the excellent physical and mechanical qualities of PEKK with electrostatic dissipative (ESD) properties. The material is filled 3% by weight with carbon nanotubes.
As a high-performance polymer, Antero 840CN03 exhibits exceptional chemical and wear resistance, ultra-low outgassing properties and consistent ESD performance. ESD values range from 104 – 109 ohms per square inch. This makes the material particularly suitable for space and industrial applications where these qualities are critical.
Antero 840CN03 Material Properties
Behaviour and use
Main Uses
Produce prototypes and low volume, highly customized parts with consistent ESD (Electrostatic discharge safe) performance that are strong, temperature and chemical resistant, ultra-low outgassing, and with exceptional wear properties.
With a unique combination of material properties this material can be used in the most demanding of applications, such as aerospace, space, and oil and gas. Stronger, stiffer, higher use temperature, chemical resistance when compared to ABS.
Top Applications
- Aircraft components exposed to jet fuel, oil and hydraulic fluid
- Spacecraft parts that demand low outgassing
- Chemical-resistant industrial parts
FDM Material Applications
Learn how designers and engineers are using FDM Materials
Design Firm 3D Prints with Stratasys machine to refine Ideas with Speed
A Stratasys F123 series printer with GrabCAD Print™ software streamlines the shared workflow of a Design Firm and makes CAD even more responsive to fast-moving projects.
3D Printing a Space Vehicle for Mars Exploration
To design such a tenacious and specialized vehicle, NASA are 3D Printing Space Vehicle Parts. For example, about 70 of the parts that make up the rover were built digitally, directly from computer designs, in the heated chamber of a production-grade Stratasys 3D Printer.
Additive Manufacturing reduces fixture costs by 65%
Oreck uses PC thermoplastic to create custom assembly pallets for its commercial vacuum business. Oreck uses Additive Manufacturing extensively to produce prototypes, specialized assembly tools and CNC milling fixtures.
Reaching New Heights of Efficiency with Additive Manufacturing Tooling
GKN Aerospace Achieves Significant Savings with Additive Manufactured Tooling and Prototypes. GKN Aerospace (GKN) is a leading multi-technology tier one aerospace supplier, serving over 90% of the world’s aircraft and engine manufacturers.
Additive Manufacturing reduces Aerospace part lead time by 95%
Rapid Processing Solutions Inc. (Rapid PSI) is a contract manufacturer that specializes in Additive Manufacturing Aerospace parts. The company uses Stratasys 3D Production Systems to make production parts for most every large business jet manufacturer worldwide.
Antero 840CN03 Specification & Features
Physical Properties | Test Method | Typical Values |
---|---|---|
HDT @ 66 psi | ASTM D648 Method B |
150 °C (302 °F) |
HDT @ 264 psi | ASTM D648 Method B |
153 °C (306 °F) |
Tg | ASTM D7426 Inflection Point |
158 °C (316 °F) |
Mean CTE | ASTM E831 (40 °C to 140 °C) |
50 µm/[m·°C] (122 µin/[in·°F]) |
Volume Resistance | ASTM D257 104 | 10-10 Ω |
Specific Gravity | ASTM D792 @ 23 °C | 1.27 |
Mechanical Properties | XZ Orientation | ZX Orientation | |
---|---|---|---|
Tensile Properties: ASTM D638 | |||
Yield Strength | MPa | 95 (5) | No yield |
psi | 13,610 (550) | No yield | |
Elongation @ Yield | % | 4.4 (4) | No yield |
Strength @ Break | MPa | 65 (15) | 50 (5) |
psi | 9,150 (2330) | 7,320 (600) | |
Elongation @ Break | % | 6 (3) | 1.8 (0.2) |
Modulus (Elastic) | GPa | 3.17 (0.04) | 3.01 (0.06) |
ksi | 460 (7) | 435 (10) | |
Flexural Properties: ASTM D790, Procedure A | |||
Strength @ Break | MPa | No break | 70 (10) |
psi | No break | 9,760 (1580) | |
Strength @ 5% Strain | MPa | 135 (3) | - |
psi | 19,620 (380) | - | |
Strain @ Break | % | No break | 2.4 (0.6) |
Modulus | GPa | 3.24 (0.05) | 2.7 (0.1) |
ksi | 390 (15) | 390 (15) | |
Compression Properties: ASTM D695 | |||
Yield Strength | MPa | 100 (2) | 105 (3) |
psi | 14,920 (290) | 15,380 (500) | |
Modulus | GPa | 2.61 (0.04) | 2.63 (0.04) |
ksi | 380 (6) | 380 (6) | |
Impact Properties: ASTM D256, ASTM D4812 | |||
Izod, Notched | J/m | 48 (4) | 28 (8) |
ft*lb/in | 0.90 (0.07) | 0.5 (0.1) | |
Izod, Unnotched | J/m | 1,470 (690) | 128 (40) |
ft*lb/in | 28 (13) | 2.4 (0.8) |
Chemical Resistance | Reagent | XZ Orientation | ZX Orientation |
---|---|---|---|
Tensile Strength | Dichloromethane | -88% | -74.80% |
Ethyl Acetate | -2.90% | -2.30% | |
Jet A | -2.10% | 7.30% | |
MEK | -0.70% | -2.10% | |
Skydrol | -2.10% | 6.30% | |
Toluene | -5.00% | 1.40% | |
30% Nitric Acid | -5.70% | 5.70% | |
30% Sulfuric Acid | -9.30% | -10.10% | |
60% Sodium Hydroxide | -1.40% | 1.90% | |
Concentrated Ammonia | -1.40% | 11.00% | |
% Elongation @ break | Dichloromethane | 714.80% | 1598.40% |
Ethyl Acetate | 4.20% | 16.20% | |
Jet A | -0.40% | 7.00% | |
MEK | -4.40% | 11.90% | |
Skydrol | 32.30% | 9.70% | |
Toluene | 17.20% | 32.40% | |
30% Nitric Acid | 61.40% | 52.40% | |
30% Sulfuric Acid | 47.20% | -5.40% | |
60% Sodium Hydroxide | 5.20% | -1.60% | |
Concentrated Ammonia | 11.10% | 10.80% | |
Tensile Modulus | Dichloromethane | -90.70% | -85.30% |
Ethyl Acetate | 1.80% | 6.40% | |
Jet A | 1.40% | 5.30% | |
MEK | 3.10% | 4.30% | |
Skydrol | 0.60% | 6.70% | |
Toluene | -0.40% | 6.20% | |
30% Nitric Acid | -0.80% | -6.20% | |
30% Sulfuric Acid | -7.60% | -5.00% | |
60% Sodium Hydroxide | 0.20% | 3.30% | |
Concentrated Ammonia | -0.40% | 5.00% |
Flame, Smoke, and Toxicity | Avg Time to Extinguish (seconds) |
Avg Burned Length (inches) |
Drip Time to Extinguish (seconds) |
---|---|---|---|
12 Second Vertical Ignition per 14 CFR 25.853(a) | |||
Antero 840CN03, Vertical - ZX | 3.2 | 0.3 | 0 (no drips) |
Antero 840CN03, Horizontal - XZ | 4.7 | 0.2 | 0 (no drips) |
60 Second Vertical Ignition per 14 CFR 25.853(a) | |||
Antero 840CN03, Vertical - ZX | <1 | 0.5 | 0 (no drips) |
Antero 840CN03, Horizontal - XZ | <1 | 0.5 | 0 (no drips) |
Avg Burn Rate (in/min) | |||
15 Second Horizontal Ignition per 14 CFR 25.853(a) | |||
Antero 840CN03, Vertical - ZX | 0 | ||
Antero 840CN03, Horizontal - XZ | 0 | ||
Test Mode | Average DS (maximum) within 4 minutes | ||
Smoke Density per BSS 7238, Rev. C | |||
Antero 840CN03, Vertical - ZX | Flaming | 0 | |
Antero 840CN03, Horizontal - XZ | Flaming | 0 | |
Smoke Density per AITM 2.0007B, Issue 3 | |||
Antero 840CN03, Vertical - ZX | Flaming | 0 | |
Antero 840CN03, Horizontal - XZ | Flaming | 0 | |
Antero 840CN03, Vertical - ZX | Non-Flaming | 0 | |
Antero 840CN03, Horizontal - XZ | Non-Flaming | 0 |
Flame, Smoke, and Toxicity cont. | Test Mode | CO ppm |
SO2 ppm |
NOX ppm |
HCN ppm |
HCI ppm |
HF ppm |
---|---|---|---|---|---|---|---|
Toxic Gas Emission per BSS 7239, Rev. A | |||||||
Antero 840CN03, Vertical - ZX | Flaming | 5 | 0 (NI) | 0 (NI) | 0 (NI) | 0 (NI) | 0 (NI) |
Antero 840CN03, Horizontal - XZ | Flaming | <5 | 0 (NI) | 0 (NI) | 0 (NI) | 0 (NI) | 0 (NI) |
Toxic Gas Emission per AITM 3.0005, Issue 2 | |||||||
Antero 840CN03, Vertical - ZX | Flaming | 4 | 0 | 0.1 | 0 (NI) | 0 (NI) | 0 (NI) |
Antero 840CN03, Horizontal - XZ | Flaming | 3 | 0 | 0.3 | 0 (NI) | 0 (NI) | 0 (NI) |
Antero 840CN03, Vertical - ZX | Non-Flaming | 0 | 0 | 0 | 0 (NI) | 0 (NI) | 0 (NI) |
Antero 840CN03, Horizontal - XZ | Non-Flaming | 1 | 0 | 0 | 0 (NI) | 0 (NI) | 0 (NI) |
Peak HRR (kW/m2) |
Time to Peak Heat Release (seconds) |
2 Minute Total HRR (kW-min/m2) |
|||||
Heat Release Rate of Cabin Materials per 14 CFR 25.853(d) | |||||||
Antero 840CN03, Horizontal - XZ | 55.9 | 286.7 | 0 | ||||
Antero 840CN03, Vertical - ZX | 55.1 | 293 | 0.1 |
Outgassing Sample |
TML (%) | CVCM (%) | WVR (%) |
---|---|---|---|
Vertical Build - ZX | 0.41 | <0.01 | 0.17 |
Horizontal Build - XZ | 0.45 | 0.01 | 0.15 |
Testing Observations | |||
Visible Condensate | Yes | Opaque | Yes |
Percent Covered | 10% (ZX), 25% (XZ) | Interference Fringes | No |
Thin | Yes | Colored Fringes | No |
Heavy | No | Sample Appearance After Test | No change |
Transparent | No |
Need to 3D print with Antero 840CN03?
Call us free at 1-877-219-6757 to speak to an expert, or send us your CAD model and we'll 3D print it with Antero 840CN03 material