ESD PEKK
A PEKK-based material
ESD PEKK (electrostatic dissipative polyetherketoneketone) is a thermoplastic with static dissipative properties for applications where a static charge can damage products or impair performance.
It has excellent chemical resistance and favorable mechanical and thermal properties, making it appropriate for demanding applications that require resistance to electrostatic discharge.
ESD PEKK Material Properties
Behaviour and use
Main Uses
Custom Materials Development Enables Printed Parts for Aerospace that are Electrostatic Discharge Safe. ESD PEKK thermoplastic combines static dissipative properties in combination with excellent chemical resistance and favorable thermal properties, appropriate for demanding applications that require resistance to electrostatic discharge.
Top Applications
- Production Parts
- High Temperature
- Electrostatically-Sensitive
- Aerospace Industry
- Electronics Industry
FDM Material Applications
Learn how designers and engineers are using FDM Materials
Design Firm 3D Prints with Stratasys machine to refine Ideas with Speed
A Stratasys F123 series printer with GrabCAD Print™ software streamlines the shared workflow of a Design Firm and makes CAD even more responsive to fast-moving projects.
3D Printing a Space Vehicle for Mars Exploration
To design such a tenacious and specialized vehicle, NASA are 3D Printing Space Vehicle Parts. For example, about 70 of the parts that make up the rover were built digitally, directly from computer designs, in the heated chamber of a production-grade Stratasys 3D Printer.
Additive Manufacturing reduces fixture costs by 65%
Oreck uses PC thermoplastic to create custom assembly pallets for its commercial vacuum business. Oreck uses Additive Manufacturing extensively to produce prototypes, specialized assembly tools and CNC milling fixtures.
Reaching New Heights of Efficiency with Additive Manufacturing Tooling
GKN Aerospace Achieves Significant Savings with Additive Manufactured Tooling and Prototypes. GKN Aerospace (GKN) is a leading multi-technology tier one aerospace supplier, serving over 90% of the world’s aircraft and engine manufacturers.
Additive Manufacturing reduces Aerospace part lead time by 95%
Rapid Processing Solutions Inc. (Rapid PSI) is a contract manufacturer that specializes in Additive Manufacturing Aerospace parts. The company uses Stratasys 3D Production Systems to make production parts for most every large business jet manufacturer worldwide.
ESD PEKK Specification & Features
AMBIENT TEMPERATURE MECHANICAL TESTING* | |||||
---|---|---|---|---|---|
MECHANICAL PROPERTIES | TEST METHOD | XZ ORIENTATION (ON-EDGE) |
ZX ORIENTATION ( VERTICAL) |
XZ ORIENTATION (ON-EDGE) |
ZX ORIENTATION ( VERTICAL) |
ENGLISH | METRIC | ||||
Tensile Stress, Ultimate | ASTM D638 (Type 1) | 12,900 psi | 8,590 psi | 88.9 MPa | 59.2 MPa |
Tensile Modulus | ASTM D638 (Type 1) | 449,000 psi | 424,000 psi | 3,090 MPa | 2,920 MPa |
Tensile Elongation at Break | ASTM D638 (Type 1) | 4.7% | 2.3% | 4.7% | 2.3% |
Flexural Stress at 5% Strain | ASTM D790 | 18,900 psi | Break | 130 MPa | Break |
Flexural Strength | ASTM D790 | No Break | 11,700 psi | No Break | 80.7 MPa |
Flexural Strain at Break | ASTM D790 | No Break | 3.1% | No Break | 3.1% |
Flexural Modulus | ASTM D790 | 451,000 psi | 392,000 psi | 3,110 MPa | 2,700 MPa |
IZOD Impact Strength - Notched | ASTM D256 | 0.77 ft-lb/in. | 0.51 ft-lb/in. | 41 J/m | 27 J/m |
IZOD Impact Strength - Unnotched | ASTM D4812 | 6.58 ft-lb/in. | 2.67 ft-lb/in. | 351 J/m | 143 J/m |
Compressive Yield Stress | ASTM D695 | 15,000 psi | 15,200 psi | 103 MPa | 105 MPa |
Maximum Compressive Strength | ASTM D695 | 53,500 psi | 68,200 psi | 369 MPa | 470 MPa |
Compressive Modulus | ASTM D695 | 494,000 psi | 466,000 psi | 3,410 MPa | 3,210 MPa |
V-Notched Shear Strength | ASTM D5379 | 7,330 psi | 7,320 psi | 50.5 MPa | 50.5 MPa |
OTHER PROPERTIES* | TEST METHOD | VALUE |
---|---|---|
Specific Gravity | ASTM D792 | 1.27 |
Surface Resistivity | ASTM D257 | 106-109 Ω/sq |
Outgassing - Total Mass Loss (TML) | ASTM E595 | 0.41% |
Outgassing - Collected Volatile Condensable Material (CVCM) |
ASTM E595 | 0.00% |
THERMAL PROPERTIES* | TEST METHOD | ENGLISH | METRIC |
---|---|---|---|
Heat Deflection Temperature (66 psi) | ASTM D648 | 310 °F | 154 °C |
Heat Deflection Temperature (264 psi) | ASTM D648 | 301 °F | 149 °C |
Coefficient of Thermal Expansion (flow) | ASTM E831 | 2.74x10 /°F | 4.93x10 /°C |
Coefficient of Thermal Expansion (xflow) | ASTM E831 | 2.36x10 /°F | 4.25x10 /°C |
Melting Temperature | ASTM D3418 | 577 °F | 303 °C |
ELEVATED TEMPERATURE (250 °F, 121 °C) MECHANICAL TESTING* | |||||
---|---|---|---|---|---|
MECHANICAL PROPERTIES | TEST METHOD | XZ ORIENTATION (ON-EDGE) |
ZX ORIENTATION ( VERTICAL) |
XZ ORIENTATION (ON-EDGE) |
ZX ORIENTATION ( VERTICAL) |
ENGLISH | METRIC | ||||
Tensile Stress, Ultimate | ASTM D638 (Type 1) | 7,090 psi | 5,990 psi | 48.9 MPa | 41.3 MPa |
Tensile Modulus | ASTM D638 (Type 1) | 421,000 psi | 400,000 psi | 2,900 MPa | 2,760 MPa |
Tensile Elongation at Break | ASTM D638 (Type 1) | 2.6% | 2.2% | 2.6% | 2.2% |
Flexural Strength | ASTM D790 | 11,080 psi | 8,980 psi | 76.4 MPa | 61.9 MPa |
Flexural Strain at Break | ASTM D790 | 3.73% | 4.03% | 3.73% | 4.03% |
Flexural Modulus | ASTM D790 | 393,000 psi | 319,000 psi | 2,710 MPa | 2,200 MPa |
IZOD Impact Strength - Notched | ASTM D256 | 0.55 ft-lb/in. | 0.54 ft-lb/in. | 29 J/m | 29 J/m |
IZOD Impact Strength - Unnotched | ASTM D4812 | 10.05 ft-lb/in. | 1.82 ft-lb/in. | 537 J/m | 97.2 J/m |
Compressive Yield Stress | ASTM D695 | 7,980 psi | 8,420 psi | 55.0 MPa | 58.1 MPa |
Compressive Modulus | ASTM D695 | 428,000 psi | 432,000 psi | 2,950 MPa | 2,980 MPa |
V-Notched Shear Strength | ASTM D5379 | 3,820 psi | 3,790 psi | 26.3 MPa | 26.1 MPa |
*Data values are preliminary and subject to change.
Need to 3D print with ESD PEKK?
Call us free at 1-877-219-6757 to speak to an expert, or send us your CAD model and we'll 3D print it with ESD PEKK material